Organisation Profile
Parivartan Sanstha Sumthana| Sl. No. | Registration / Compliance Type | Registration / Identification Number | Date |
|---|---|---|---|
| 1 | The Bombay Public Trust Act, 1950 | F-5786 (Latur) | 20/07/1998 |
| 2 | Societies Registration Act, 1860 | Mah/8185/Latur | 20/03/1998 |
| 3 | PAN (Income Tax) | AAATP4694F | 20/07/1998 |
| 4 | TAN (Income Tax) | PTGNTP52010603 | 25/06/2006 |
| 5 | 80G Registration | AAATP4694FF20217 | 24/09/2021 |
| 6 | 12A Registration | AAATP4694FE20011 | 23/09/2021 |
| 7 | CSR Registration | CSR00005677 | 13/05/2021 |
| 8 | NITI Aayog (NGO DARPAN) | MH/2014/0078666 | 08/08/2014 |
| 9 | ISO Certification | 22DQJT19 | 16/02/2022 |
| 10 | FCRA Registration | 083910069 | 14/06/2021 |
| 11 | TAN (Alternate Record) | NSKP02698D | 25/06/2006 |

